![]() |
![]() |
| Dam Name: | MITCHELL |
| State/Federal ID: | 00082-01-01 |
| NID ID: | AL01424 |
| Longitude: | -86.44 |
| Latitude: | 32.80 |
| Map Section: | S15 T21N R16E |
| County: | CHILTON/COOSA |
| River: | COOSA |
| State: | AL |
| Nearest City: | WETUMPKA |
| Distance: | 25.00 miles |
| Own_name Name: | ALABAMA POWER COMPANY |
| Owner Type: | PUBLIC UTILITY |
| Dam Designer: | ALABAMA POWER COMPANY |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Core: | Homogeneous Dam (Position) Concrete (Type) Known (Certainty) |
| Foundation: | RK |
| Purposes: | Hydroelectric Recreation |
| Year Completed: | 1923 |
| Year Modified/Mod Type: | 1985S |
| Dam Length: | 1264.00 feet |
| Dam Height: | 106.00 feet |
| Maximum Discharge: | 510000 cu ft/sec |
| Maximum Storage: | 172000 acre-feet |
| Normal Storage: | 172000 acre-feet |
| Surface Area: | 5850 acres |
| Drainage Area: | 9827 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 6/24/1996 |
| Inspection Frequency: | 1.00 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 960.00 feet |
| Outlet Gates: | T3;T23 |
| Federal Regulatory Agency: | Department of Energy; Federal Energy Regulatory Commission |
| Federal Inspection Agency: |
Department of Energy; Federal Energy Regulatory Commission |
| Source Agency: | Department of Energy; Federal Energy Regulatory Commission |