![]() |
Mitchell Lake Weather Center
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
4.1
mph (NNW)
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 5 3:00 AM | Mon, May 5 4:00 AM | Mon, May 5 5:00 AM | Mon, May 5 6:00 AM | Mon, May 5 7:00 AM | Mon, May 5 8:00 AM | Mon, May 5 9:00 AM | Mon, May 5 10:00 AM | Mon, May 5 11:00 AM | Mon, May 5 12:00 PM | Mon, May 5 1:00 PM | Mon, May 5 2:00 PM | Mon, May 5 3:00 PM | Mon, May 5 4:00 PM | Mon, May 5 5:00 PM | Mon, May 5 6:00 PM | Mon, May 5 7:00 PM | Mon, May 5 8:00 PM | Mon, May 5 9:00 PM | Mon, May 5 10:00 PM | Mon, May 5 11:00 PM | Tue, May 6 12:00 AM | Tue, May 6 1:00 AM | Tue, May 6 2:00 AM | Tue, May 6 3:00 AM | Tue, May 6 4:00 AM | Tue, May 6 5:00 AM | Tue, May 6 6:00 AM | Tue, May 6 7:00 AM | Tue, May 6 8:00 AM | Tue, May 6 9:00 AM | Tue, May 6 10:00 AM | Tue, May 6 11:00 AM | Tue, May 6 12:00 PM | Tue, May 6 1:00 PM | Tue, May 6 2:00 PM | Tue, May 6 3:00 PM | Tue, May 6 4:00 PM | Tue, May 6 5:00 PM | Tue, May 6 6:00 PM | Tue, May 6 7:00 PM | Tue, May 6 8:00 PM | Tue, May 6 9:00 PM | Tue, May 6 10:00 PM | Tue, May 6 11:00 PM | Wed, May 7 12:00 AM | Wed, May 7 1:00 AM | Wed, May 7 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 50°F | 50°F | 50°F | 50°F | 52°F | 57°F | 62°F | 64°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 63°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 56°F | 62°F | 68°F | 72°F | 76°F | 79°F | 80°F | 81°F | 80°F | 80°F | 79°F | 76°F | 70°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 60°F |
Feels Like | 48°F | 50°F | 49°F | 49°F | 51°F | 56°F | 61°F | 63°F | 64°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 62°F | 57°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 55°F | 61°F | 67°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 75°F | 69°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 60°F |
Cloudiness | 22% | 21% | 18% | 15% | 11% | 0% | 0% | 0% | 0% | 1% | 0% | 13% | 7% | 4% | 4% | 6% | 7% | 0% | 0% | 0% | 10% | 27% | 26% | 3% | 3% | 20% | 35% | 40% | 43% | 55% | 31% | 26% | 35% | 46% | 55% | 99% | 90% | 77% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 98% | 97% | 96% | 96% | 90% | 77% | 60% | 49% | 43% | 40% | 37% | 36% | 35% | 35% | 37% | 49% | 66% | 74% | 76% | 78% | 79% | 79% | 81% | 83% | 83% | 83% | 82% | 83% | 77% | 63% | 53% | 46% | 42% | 38% | 35% | 34% | 34% | 34% | 37% | 52% | 62% | 60% | 59% | 60% | 59% | 61% | 65% | 87% |
Dew Point | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 50°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 50°F | 57°F | 56°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 56°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.94" |
Wind Speed | 4.1 mph | 1.8 mph | 2.4 mph | 3.1 mph | 2.6 mph | 2.2 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.4 mph | 6.4 mph | 6.6 mph | 7 mph | 6.6 mph | 5.2 mph | 4.4 mph | 4.5 mph | 4 mph | 3.7 mph | 4.2 mph | 4 mph | 4 mph | 3.3 mph | 2.6 mph | 2.4 mph | 3 mph | 2.9 mph | 2.9 mph | 2.6 mph | 2.2 mph | 2.4 mph | 0.8 mph | 2 mph | 2.7 mph | 2.7 mph | 3.8 mph | 2.4 mph | 3.8 mph | 4.5 mph | 2.1 mph | 1.4 mph | 4.2 mph | 4.3 mph | 6.6 mph | 5.7 mph | 1.6 mph | 6.1 mph |
Wind Direction |
![]() 341° NNW | ![]() 318° NW | ![]() 284° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 276° W | ![]() 270° W | ![]() 278° W | ![]() 290° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 313° NW | ![]() 344° NNW | ![]() 11° N | ![]() 21° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 38° NE | ![]() 43° NE | ![]() 56° NE | ![]() 103° ESE | ![]() 108° ESE | ![]() 56° NE | ![]() 68° ENE | ![]() 79° E | ![]() 91° E | ![]() 87° E | ![]() 56° NE | ![]() 30° NNE | ![]() 262° W | ![]() 271° W | ![]() 274° W | ![]() 236° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 228° SW | ![]() 183° S | ![]() 75° ENE | ![]() 55° NE | ![]() 48° NE | ![]() 100° E | ![]() 44° NE | ![]() 355° N | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 5 |
![]() Clear |
70 °F
|
50 °F
|
0% |
40% |
Tuesday
May 6 |
![]() Clouds |
81 °F
|
52 °F
|
0% |
38% |
Wednesday
May 7 |
![]() Rain |
66 °F
|
59 °F
|
100% |
82% |
Thursday
May 8 |
![]() Rain |
81 °F
|
58 °F
|
100% |
45% |
Friday
May 9 |
![]() Rain |
78 °F
|
58 °F
|
100% |
45% |
Saturday
May 10 |
![]() Rain |
79 °F
|
50 °F
|
20% |
44% |
Sunday
May 11 |
![]() Clouds |
78 °F
|
56 °F
|
0% |
33% |
Monday
May 12 |
![]() Rain |
62 °F
|
56 °F
|
35% |
88% |
Tuesday
May 13 |
![]() Rain |
75 °F
|
57 °F
|
65% |
55% |
Wednesday
May 14 |
![]() Clear |
83 °F
|
58 °F
|
0% |
45% |
Thursday
May 15 |
![]() Clear |
87 °F
|
61 °F
|
0% |
37% |
Friday
May 16 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
41% |
Saturday
May 17 |
![]() Clouds |
92 °F
|
67 °F
|
0% |
40% |
Sunday
May 18 |
![]() Rain |
90 °F
|
68 °F
|
36% |
45% |
Monday
May 19 |
![]() Rain |
91 °F
|
68 °F
|
82% |
40% |
Tuesday
May 20 |
![]() Clouds |
90 °F
|
68 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |