![]() |
Mitchell Lake Weather Center
|
|
Humidity
99%
|
Pressure
30"
|
Wind
3.8
mph (WSW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 2:00 AM | Tue, Jul 1 3:00 AM | Tue, Jul 1 4:00 AM | Tue, Jul 1 5:00 AM | Tue, Jul 1 6:00 AM | Tue, Jul 1 7:00 AM | Tue, Jul 1 8:00 AM | Tue, Jul 1 9:00 AM | Tue, Jul 1 10:00 AM | Tue, Jul 1 11:00 AM | Tue, Jul 1 12:00 PM | Tue, Jul 1 1:00 PM | Tue, Jul 1 2:00 PM | Tue, Jul 1 3:00 PM | Tue, Jul 1 4:00 PM | Tue, Jul 1 5:00 PM | Tue, Jul 1 6:00 PM | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 77°F | 81°F | 85°F | 88°F | 90°F | 89°F | 90°F | 90°F | 87°F | 84°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 91°F | 87°F | 85°F | 82°F | 80°F | 79°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F |
Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 86°F | 93°F | 100°F | 101°F | 94°F | 93°F | 92°F | 91°F | 92°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 75°F | 77°F | 79°F | 86°F | 90°F | 92°F | 94°F | 94°F | 92°F | 92°F | 87°F | 83°F | 79°F | 79°F | 76°F | 73°F | 72°F | 71°F | 70°F |
Cloudiness | 88% | 88% | 80% | 72% | 65% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 93% | 81% | 87% | 88% | 95% | 96% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 63% | 64% | 62% | 62% | 52% | 50% | 71% | 81% | 86% | 88% | 91% | 76% | 62% | 54% | 52% | 60% | 55% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 4% | 99% | 100% | 100% | 100% | 59% | 53% | 45% | 32% | 47% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 42% | 36% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 99% | 98% | 98% | 98% | 98% | 96% | 91% | 82% | 80% | 73% | 69% | 62% | 52% | 47% | 45% | 54% | 72% | 79% | 88% | 93% | 95% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 95% | 89% | 80% | 73% | 60% | 52% | 48% | 45% | 55% | 65% | 72% | 73% | 72% | 69% | 72% | 76% | 79% | 82% | 86% |
Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F |
Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
Wind Speed | 3.8 mph | 4.4 mph | 4.1 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4 mph | 4 mph | 4.1 mph | 4.7 mph | 6.3 mph | 7 mph | 5.4 mph | 5.6 mph | 2.9 mph | 2.6 mph | 4.2 mph | 4 mph | 2.5 mph | 2.6 mph | 2.4 mph | 3.4 mph | 4 mph | 2.8 mph | 2.2 mph | 2.7 mph | 2.7 mph | 3.4 mph | 3.7 mph | 4.3 mph | 4.5 mph | 4.8 mph | 5.4 mph | 6.7 mph | 4 mph | 3.2 mph | 4.9 mph | 4.4 mph | 4.9 mph | 5.6 mph | 6.5 mph | 6.4 mph | 5.6 mph | 5.4 mph | 5.5 mph |
Wind Direction |
![]() 255° WSW | ![]() 279° W | ![]() 299° WNW | ![]() 287° WNW | ![]() 267° W | ![]() 274° W | ![]() 275° W | ![]() 254° WSW | ![]() 268° W | ![]() 260° W | ![]() 235° SW | ![]() 250° WSW | ![]() 246° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 245° WSW | ![]() 278° W | ![]() 352° N | ![]() 301° WNW | ![]() 268° W | ![]() 333° NNW | ![]() 22° NNE | ![]() 319° NW | ![]() 342° NNW | ![]() 355° N | ![]() 334° NNW | ![]() 301° WNW | ![]() 324° NW | ![]() 353° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 2° N | ![]() 356° N | ![]() 350° N | ![]() 345° NNW | ![]() 348° NNW | ![]() 305° NW | ![]() 307° NW | ![]() 332° NNW | ![]() 347° NNW | ![]() 6° N | ![]() 359° N | ![]() 354° N | ![]() 2° N | ![]() 1° N | ![]() 350° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
90 °F
|
72 °F
|
100% |
69% |
Wednesday
Jul 2 |
![]() Rain |
91 °F
|
71 °F
|
100% |
52% |
Thursday
Jul 3 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
45% |
Friday
Jul 4 |
![]() Clear |
96 °F
|
69 °F
|
0% |
37% |
Saturday
Jul 5 |
![]() Clouds |
95 °F
|
73 °F
|
0% |
37% |
Sunday
Jul 6 |
![]() Rain |
95 °F
|
72 °F
|
34% |
38% |
Monday
Jul 7 |
![]() Rain |
88 °F
|
72 °F
|
96% |
71% |
Tuesday
Jul 8 |
![]() Rain |
81 °F
|
70 °F
|
100% |
75% |
Wednesday
Jul 9 |
![]() Rain |
84 °F
|
69 °F
|
100% |
53% |
Thursday
Jul 10 |
![]() Rain |
85 °F
|
69 °F
|
100% |
60% |
Friday
Jul 11 |
![]() Rain |
87 °F
|
69 °F
|
100% |
51% |
Saturday
Jul 12 |
![]() Rain |
88 °F
|
69 °F
|
98% |
54% |
Sunday
Jul 13 |
![]() Rain |
92 °F
|
71 °F
|
100% |
47% |
Monday
Jul 14 |
![]() Clear |
94 °F
|
75 °F
|
0% |
46% |
Tuesday
Jul 15 |
![]() Rain |
96 °F
|
73 °F
|
100% |
42% |
Wednesday
Jul 16 |
![]() Rain |
93 °F
|
71 °F
|
88% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |