![]() |
Mitchell Lake Weather Center
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
4.4
mph (NE)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 91°F | 90°F | 87°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 89°F | 93°F | 96°F | 97°F | 97°F | 97°F | 95°F | 93°F | 89°F | 83°F | 81°F | 79°F | 78°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 86°F | 90°F | 93°F | 95°F | 96°F | 95°F | 90°F |
Feels Like | 101°F | 102°F | 100°F | 94°F | 88°F | 83°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 92°F | 96°F | 100°F | 100°F | 99°F | 99°F | 97°F | 96°F | 93°F | 86°F | 83°F | 79°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 85°F | 92°F | 96°F | 98°F | 99°F | 100°F | 98°F | 94°F |
Cloudiness | 19% | 21% | 22% | 37% | 41% | 33% | 27% | 20% | 16% | 1% | 2% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 18% | 30% | 35% | 29% | 27% | 29% | 46% | 62% | 70% | 61% | 47% | 40% | 42% | 24% | 35% | 44% | 40% | 40% | 39% | 29% | 25% | 30% | 36% | 39% | 21% | 25% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 100% | 100% | 60% | 34% | 19% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 61% | 60% | 60% | 61% | 65% | 69% | 71% | 73% | 74% | 74% | 74% | 74% | 74% | 74% | 64% | 55% | 48% | 42% | 38% | 35% | 33% | 33% | 35% | 41% | 49% | 62% | 65% | 67% | 71% | 84% | 89% | 89% | 89% | 89% | 90% | 91% | 91% | 89% | 82% | 73% | 60% | 51% | 45% | 41% | 39% | 39% | 49% |
Dew Point | 75°F | 76°F | 74°F | 72°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" |
Wind Speed | 4.8 mph | 4.4 mph | 3.5 mph | 3.6 mph | 4.6 mph | 5.2 mph | 5.5 mph | 5 mph | 5.1 mph | 4.8 mph | 4.5 mph | 3.3 mph | 3.6 mph | 2.2 mph | 0.7 mph | 0.7 mph | 1.5 mph | 1.3 mph | 1 mph | 1.6 mph | 3.1 mph | 4.4 mph | 5 mph | 5.8 mph | 6.3 mph | 4.9 mph | 4.4 mph | 4.9 mph | 4.6 mph | 3.9 mph | 3.4 mph | 2.6 mph | 1.7 mph | 2.8 mph | 2.7 mph | 2.8 mph | 2.3 mph | 2 mph | 2.1 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.6 mph | 5 mph | 4.1 mph | 3.8 mph |
Wind Direction |
![]() 49° NE | ![]() 37° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 65° ENE | ![]() 80° E | ![]() 101° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 164° SSE | ![]() 169° S | ![]() 194° SSW | ![]() 136° SE | ![]() 24° NNE | ![]() 27° NNE | ![]() 52° NE | ![]() 56° NE | ![]() 331° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 331° NNW | ![]() 3° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 90° E | ![]() 106° ESE | ![]() 109° ESE | ![]() 141° SE | ![]() 150° SSE | ![]() 327° NNW | ![]() 10° N | ![]() 47° NE | ![]() 71° ENE | ![]() 58° ENE | ![]() 28° NNE | ![]() 23° NNE | ![]() 358° N | ![]() 3° N | ![]() 3° N | ![]() 360° N | ![]() 338° NNW | ![]() 316° NW | ![]() 309° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 288° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Clear |
92 °F
|
73 °F
|
49% |
59% |
Wednesday
Aug 20 |
![]() Rain |
97 °F
|
73 °F
|
97% |
38% |
Thursday
Aug 21 |
![]() Rain |
96 °F
|
72 °F
|
100% |
45% |
Friday
Aug 22 |
![]() Rain |
87 °F
|
72 °F
|
100% |
64% |
Saturday
Aug 23 |
![]() Rain |
83 °F
|
71 °F
|
100% |
74% |
Sunday
Aug 24 |
![]() Rain |
90 °F
|
70 °F
|
100% |
54% |
Monday
Aug 25 |
![]() Clouds |
87 °F
|
65 °F
|
0% |
33% |
Tuesday
Aug 26 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
43% |
Wednesday
Aug 27 |
![]() Rain |
68 °F
|
62 °F
|
62% |
75% |
Thursday
Aug 28 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
33% |
Friday
Aug 29 |
![]() Clear |
87 °F
|
62 °F
|
0% |
37% |
Saturday
Aug 30 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
36% |
Sunday
Aug 31 |
![]() Clouds |
90 °F
|
67 °F
|
0% |
34% |
Monday
Sep 1 |
![]() Clear |
91 °F
|
68 °F
|
0% |
38% |
Tuesday
Sep 2 |
![]() Rain |
88 °F
|
70 °F
|
85% |
51% |
Wednesday
Sep 3 |
![]() Rain |
74 °F
|
71 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |