Mitchell Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
2.6
mph (NNE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 74°F | 77°F | 79°F | 80°F | 82°F | 86°F | 84°F | 82°F | 79°F | 80°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 80°F | 82°F | 82°F | 88°F | 87°F | 87°F | 88°F | 87°F | 86°F | 82°F |
| Feels Like | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 74°F | 75°F | 77°F | 79°F | 82°F | 82°F | 87°F | 85°F | 83°F | 79°F | 80°F | 79°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 80°F | 85°F | 86°F | 97°F | 92°F | 92°F | 92°F | 92°F | 91°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 93% | 1% | 23% | 31% | 36% | 30% | 34% | 60% | 79% | 87% | 86% | 76% | 75% | 32% | 24% | 24% | 25% | 24% | 20% | 3% | 10% | 8% | 7% | 10% | 14% | 41% | 29% | 27% | 34% | 40% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 83% | 79% | 70% | 55% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 31% | 47% | 57% | 58% | 100% | 100% | 58% | 92% | 100% | 80% | 98% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 66% | 100% | 100% | 100% | 80% | 80% | 90% | 53% | 21% |
| Humidity | 95% | 94% | 94% | 94% | 95% | 96% | 95% | 94% | 93% | 94% | 93% | 92% | 85% | 75% | 63% | 55% | 51% | 49% | 51% | 51% | 59% | 65% | 84% | 86% | 91% | 97% | 97% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 94% | 88% | 77% | 69% | 62% | 64% | 62% | 57% | 55% | 54% | 56% | 62% | 73% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 70°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 71°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 5 mph | 4.6 mph | 2.4 mph | 4.2 mph | 4.3 mph | 4 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.5 mph | 2.4 mph | 2.4 mph | 2.4 mph | 2 mph | 3.4 mph | 4.8 mph | 6 mph | 7.2 mph | 6.8 mph | 7.4 mph | 10 mph | 10.3 mph | 8.4 mph | 5.7 mph | 5.6 mph | 5.9 mph | 4.6 mph | 4.8 mph | 4.7 mph | 3.9 mph | 4.2 mph | 3.3 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.9 mph | 3.6 mph | 2.1 mph |
| Wind Direction |
![]() 29° NNE | ![]() 81° E | ![]() 104° ESE | ![]() 74° ENE | ![]() 94° E | ![]() 100° E | ![]() 141° SE | ![]() 143° SE | ![]() 136° SE | ![]() 134° SE | ![]() 143° SE | ![]() 142° SE | ![]() 132° SE | ![]() 128° SE | ![]() 161° SSE | ![]() 221° SW | ![]() 209° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 194° SSW | ![]() 146° SE | ![]() 131° SE | ![]() 138° SE | ![]() 139° SE | ![]() 132° SE | ![]() 113° ESE | ![]() 141° SE | ![]() 132° SE | ![]() 142° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 171° S | ![]() 164° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 175° S | ![]() 179° S | ![]() 184° S | ![]() 194° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 250° WSW | ![]() 241° WSW | ![]() 233° SW | ![]() 228° SW | ![]() 256° WSW | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
82 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
70 °F
|
100% |
51% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
69 °F
|
100% |
64% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
71 °F
|
99% |
52% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
72 °F
|
93% |
46% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
71 °F
|
100% |
93% |
|
Monday
Jun 15 |
Rain |
81 °F
|
71 °F
|
100% |
88% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
68 °F
|
100% |
82% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
69 °F
|
100% |
79% |
|
Friday
Jun 19 |
Rain |
79 °F
|
68 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
67 °F
|
100% |
78% |
|
Sunday
Jun 21 |
Rain |
86 °F
|
67 °F
|
20% |
66% |
|
Monday
Jun 22 |
Rain |
92 °F
|
71 °F
|
20% |
51% |
|
Tuesday
Jun 23 |
Clear |
94 °F
|
71 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login






























