Mitchell Lake Weather Center
|
|
Humidity
78%
|
Pressure
30.39"
|
Wind
4
mph (NW)
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM | Fri, Jan 24 10:00 AM | Fri, Jan 24 11:00 AM | Fri, Jan 24 12:00 PM | Fri, Jan 24 1:00 PM | Fri, Jan 24 2:00 PM | Fri, Jan 24 3:00 PM | Fri, Jan 24 4:00 PM | Fri, Jan 24 5:00 PM | Fri, Jan 24 6:00 PM | Fri, Jan 24 7:00 PM | Fri, Jan 24 8:00 PM | Fri, Jan 24 9:00 PM | Fri, Jan 24 10:00 PM | Fri, Jan 24 11:00 PM | Sat, Jan 25 12:00 AM | Sat, Jan 25 1:00 AM | Sat, Jan 25 2:00 AM | Sat, Jan 25 3:00 AM | Sat, Jan 25 4:00 AM | Sat, Jan 25 5:00 AM | Sat, Jan 25 6:00 AM | Sat, Jan 25 7:00 AM | Sat, Jan 25 8:00 AM | Sat, Jan 25 9:00 AM | Sat, Jan 25 10:00 AM | Sat, Jan 25 11:00 AM | Sat, Jan 25 12:00 PM | Sat, Jan 25 1:00 PM | Sat, Jan 25 2:00 PM | Sat, Jan 25 3:00 PM | Sat, Jan 25 4:00 PM | Sat, Jan 25 5:00 PM | Sat, Jan 25 6:00 PM | Sat, Jan 25 7:00 PM | Sat, Jan 25 8:00 PM | Sat, Jan 25 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 31°F | 37°F | 41°F | 43°F | 44°F | 43°F | 40°F | 42°F | 41°F | 35°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 36°F | 40°F | 44°F | 46°F | 47°F | 48°F | 47°F | 44°F | 37°F | 33°F | 32°F | 32°F | 32°F |
Feels Like | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 22°F | 28°F | 33°F | 36°F | 38°F | 39°F | 37°F | 35°F | 36°F | 36°F | 30°F | 26°F | 24°F | 22°F | 22°F | 22°F | 22°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 30°F | 36°F | 39°F | 41°F | 43°F | 45°F | 45°F | 44°F | 41°F | 33°F | 30°F | 29°F | 28°F | 28°F |
Cloudiness | 92% | 88% | 80% | 37% | 18% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 6% | 6% | 7% | 100% | 100% | 100% | 91% | 74% | 63% | 5% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 6% | 9% | 21% | 31% | 33% | 29% | 30% | 45% | 61% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 76% | 75% | 75% | 74% | 75% | 76% | 76% | 77% | 77% | 65% | 56% | 51% | 49% | 49% | 53% | 63% | 53% | 56% | 69% | 76% | 79% | 78% | 77% | 75% | 73% | 72% | 72% | 72% | 72% | 72% | 72% | 72% | 71% | 58% | 46% | 40% | 36% | 34% | 34% | 36% | 39% | 53% | 67% | 72% | 73% | 74% | 78% |
Dew Point | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 24°F | 25°F | 26°F | 27°F | 29°F | 26°F | 26°F | 25°F | 24°F | 24°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 23°F | 28°F | 27°F | 25°F | 25°F | 25°F | 26°F |
Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
Wind Speed | 4 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4.5 mph | 4.2 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.4 mph | 4.2 mph | 6.3 mph | 8.7 mph | 10 mph | 10.8 mph | 8.7 mph | 8.4 mph | 6.8 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 4.4 mph | 3.9 mph | 3.5 mph | 2.4 mph | 1.6 mph | 2.1 mph | 1.9 mph | 1.9 mph | 1.7 mph | 1.5 mph | 1.9 mph | 1.7 mph | 2.4 mph | 3.3 mph | 4.1 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.1 mph | 4 mph | 4.6 mph | 4.4 mph |
Wind Direction |
319° NW | 321° NW | 323° NW | 323° NW | 318° NW | 317° NW | 314° NW | 311° NW | 306° NW | 296° WNW | 290° WNW | 278° W | 267° W | 274° W | 277° W | 288° WNW | 296° WNW | 286° WNW | 288° WNW | 294° WNW | 299° WNW | 308° NW | 317° NW | 316° NW | 315° NW | 322° NW | 333° NNW | 6° N | 32° NNE | 42° NE | 67° ENE | 93° E | 108° ESE | 122° ESE | 159° SSE | 158° SSE | 166° SSE | 184° S | 196° SSW | 192° SSW | 191° S | 192° SSW | 179° S | 181° S | 172° S | 145° SE | 142° SE | 148° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 23 |
Clouds |
43 °F
|
23 °F
|
0% |
28% |
Friday
Jan 24 |
Clear |
44 °F
|
26 °F
|
0% |
49% |
Saturday
Jan 25 |
Clear |
48 °F
|
25 °F
|
0% |
36% |
Sunday
Jan 26 |
Rain |
49 °F
|
32 °F
|
100% |
67% |
Monday
Jan 27 |
Rain |
48 °F
|
44 °F
|
100% |
99% |
Tuesday
Jan 28 |
Clouds |
58 °F
|
44 °F
|
0% |
66% |
Wednesday
Jan 29 |
Rain |
59 °F
|
48 °F
|
100% |
85% |
Thursday
Jan 30 |
Rain |
55 °F
|
47 °F
|
100% |
92% |
Friday
Jan 31 |
Rain |
47 °F
|
39 °F
|
100% |
92% |
Saturday
Feb 1 |
Rain |
54 °F
|
39 °F
|
100% |
98% |
Sunday
Feb 2 |
Rain |
64 °F
|
50 °F
|
100% |
59% |
Monday
Feb 3 |
Clear |
59 °F
|
42 °F
|
0% |
47% |
Tuesday
Feb 4 |
Clouds |
62 °F
|
39 °F
|
0% |
50% |
Wednesday
Feb 5 |
Rain |
70 °F
|
55 °F
|
100% |
83% |
Thursday
Feb 6 |
Rain |
63 °F
|
54 °F
|
100% |
99% |
Friday
Feb 7 |
Rain |
56 °F
|
51 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |