Mitchell Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
4.8
mph (SE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 42°F | 41°F | 40°F | 39°F | 38°F | 39°F | 43°F | 49°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 52°F | 49°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 47°F | 44°F | 44°F | 43°F | 41°F | 39°F | 37°F | 36°F |
| Feels Like | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 42°F | 48°F | 52°F | 54°F | 56°F | 55°F | 55°F | 55°F | 55°F | 51°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 47°F | 47°F | 45°F | 44°F | 42°F | 42°F | 44°F | 46°F | 50°F | 52°F | 53°F | 54°F | 54°F | 52°F | 50°F | 44°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 35% | 67% | 57% | 46% | 47% | 56% | 100% | 98% | 100% | 94% | 88% | 83% | 62% | 57% | 54% | 58% | 67% | 72% | 100% | 100% | 100% | 97% | 91% | 80% | 21% | 23% | 19% | 14% | 11% | 11% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 96% | 95% | 95% | 95% | 84% | 74% | 67% | 66% | 68% | 71% | 71% | 72% | 80% | 89% | 90% | 92% | 94% | 94% | 93% | 95% | 98% | 98% | 95% | 96% | 97% | 98% | 98% | 98% | 92% | 79% | 73% | 65% | 59% | 53% | 50% | 52% | 58% | 71% | 76% | 76% | 79% | 85% | 87% | 90% | 93% |
| Dew Point | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 45°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.8 mph | 4 mph | 3.7 mph | 3.5 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.2 mph | 3.7 mph | 3.6 mph | 4 mph | 3.2 mph | 2.8 mph | 2.8 mph | 2.4 mph | 2.6 mph | 2.6 mph | 3.7 mph | 2.7 mph | 1.8 mph | 1.2 mph | 3.6 mph | 4.1 mph | 6.5 mph | 7.7 mph | 4.7 mph | 5.6 mph | 5.1 mph | 4.7 mph | 5 mph | 7.4 mph | 9.9 mph | 9.5 mph | 9.3 mph | 9.7 mph | 9.8 mph | 10 mph | 9.7 mph | 7.6 mph | 5.5 mph | 5.5 mph | 7.4 mph | 9.1 mph | 8.5 mph | 7.4 mph | 5.5 mph | 4.3 mph |
| Wind Direction |
![]() 128° SE | ![]() 127° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 105° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 99° E | ![]() 90° E | ![]() 130° SE | ![]() 174° S | ![]() 185° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 182° S | ![]() 175° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 180° S | ![]() 98° E | ![]() 32° NNE | ![]() 301° WNW | ![]() 329° NNW | ![]() 359° N | ![]() 59° ENE | ![]() 344° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 348° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 7° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 14° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Rain |
57 °F
|
38 °F
|
77% |
66% |
|
Monday
Dec 8 |
Rain |
56 °F
|
37 °F
|
100% |
65% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
34 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clear |
61 °F
|
38 °F
|
0% |
46% |
|
Thursday
Dec 11 |
Rain |
65 °F
|
47 °F
|
20% |
76% |
|
Friday
Dec 12 |
Rain |
58 °F
|
39 °F
|
100% |
41% |
|
Saturday
Dec 13 |
Clouds |
35 °F
|
21 °F
|
0% |
24% |
|
Sunday
Dec 14 |
Clouds |
43 °F
|
19 °F
|
0% |
20% |
|
Monday
Dec 15 |
Clear |
47 °F
|
25 °F
|
0% |
28% |
|
Tuesday
Dec 16 |
Clear |
44 °F
|
20 °F
|
0% |
28% |
|
Wednesday
Dec 17 |
Clouds |
52 °F
|
28 °F
|
0% |
24% |
|
Thursday
Dec 18 |
Clouds |
57 °F
|
37 °F
|
0% |
47% |
|
Friday
Dec 19 |
Clouds |
66 °F
|
45 °F
|
0% |
70% |
|
Saturday
Dec 20 |
Rain |
72 °F
|
55 °F
|
78% |
64% |
|
Sunday
Dec 21 |
Clouds |
66 °F
|
46 °F
|
0% |
62% |
|
Monday
Dec 22 |
Rain |
71 °F
|
54 °F
|
20% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login


























