Mitchell Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
4
mph (W)
|
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 4 12:00 PM | Wed, Nov 4 1:00 PM | Wed, Nov 4 2:00 PM | Wed, Nov 4 3:00 PM | Wed, Nov 4 4:00 PM | Wed, Nov 4 5:00 PM | Wed, Nov 4 6:00 PM | Wed, Nov 4 7:00 PM | Wed, Nov 4 8:00 PM | Wed, Nov 4 9:00 PM | Wed, Nov 4 10:00 PM | Wed, Nov 4 11:00 PM | Thu, Nov 5 12:00 AM | Thu, Nov 5 1:00 AM | Thu, Nov 5 2:00 AM | Thu, Nov 5 3:00 AM | Thu, Nov 5 4:00 AM | Thu, Nov 5 5:00 AM | Thu, Nov 5 6:00 AM | Thu, Nov 5 7:00 AM | Thu, Nov 5 8:00 AM | Thu, Nov 5 9:00 AM | Thu, Nov 5 10:00 AM | Thu, Nov 5 11:00 AM | Thu, Nov 5 12:00 PM | Thu, Nov 5 1:00 PM | Thu, Nov 5 2:00 PM | Thu, Nov 5 3:00 PM | Thu, Nov 5 4:00 PM | Thu, Nov 5 5:00 PM | Thu, Nov 5 6:00 PM | Thu, Nov 5 7:00 PM | Thu, Nov 5 8:00 PM | Thu, Nov 5 9:00 PM | Thu, Nov 5 10:00 PM | Thu, Nov 5 11:00 PM | Fri, Nov 6 12:00 AM | Fri, Nov 6 1:00 AM | Fri, Nov 6 2:00 AM | Fri, Nov 6 3:00 AM | Fri, Nov 6 4:00 AM | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 76°F | 75°F | 73°F | 72°F | 69°F | 67°F | 66°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 65°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 69°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 63°F | 69°F | 72°F | 74°F |
| Feels Like | 78°F | 77°F | 76°F | 75°F | 73°F | 70°F | 68°F | 67°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 65°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 70°F | 69°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 58°F | 63°F | 69°F | 72°F | 73°F |
| Cloudiness | 73% | 78% | 75% | 83% | 87% | 69% | 60% | 94% | 100% | 97% | 20% | 71% | 100% | 100% | 100% | 100% | 81% | 85% | 98% | 100% | 72% | 60% | 45% | 64% | 61% | 64% | 54% | 31% | 14% | 12% | 22% | 27% | 11% | 5% | 22% | 15% | 38% | 48% | 32% | 51% | 40% | 70% | 72% | 85% | 42% | 21% | 15% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 80% | 88% | 98% | 43% | 82% | 74% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 86% | 90% | 92% | 96% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 95% | 82% | 68% | 62% | 58% | 55% | 53% | 53% | 60% | 70% | 74% | 82% | 87% | 90% | 91% | 93% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 94% | 82% | 67% | 57% | 51% |
| Dew Point | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 58°F | 57°F | 56°F | 54°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 8.8 mph | 8.2 mph | 7.1 mph | 6.5 mph | 6.2 mph | 6.1 mph | 2.4 mph | 5.1 mph | 5.9 mph | 6.1 mph | 5.6 mph | 4.2 mph | 2.4 mph | 2 mph | 2.3 mph | 2.9 mph | 2.9 mph | 2.2 mph | 1.8 mph | 2.3 mph | 0.8 mph | 1 mph | 0.6 mph | 1.2 mph | 2.1 mph | 2.7 mph | 2.6 mph | 2 mph | 1.4 mph | 1.9 mph | 1.2 mph | 4.2 mph | 4.5 mph | 3.4 mph | 2.6 mph | 3.1 mph | 4 mph | 4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.8 mph | 5 mph | 3.3 mph | 4.2 mph | 5.3 mph | 5 mph |
| Wind Direction |
![]() 205° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 235° SW | ![]() 251° WSW | ![]() 244° WSW | ![]() 125° SE | ![]() 127° SE | ![]() 160° SSE | ![]() 186° S | ![]() 225° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 260° W | ![]() 259° W | ![]() 290° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 286° WNW | ![]() 275° W | ![]() 360° N | ![]() 91° E | ![]() 187° S | ![]() 224° SW | ![]() 228° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 223° SW | ![]() 218° SW | ![]() 288° WNW | ![]() 347° NNW | ![]() 360° N | ![]() 21° NNE | ![]() 29° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 6° N | ![]() 11° N | ![]() 359° N | ![]() 351° N | ![]() 353° N | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 339° NNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Rain |
77 °F
|
66 °F
|
100% |
86% |
|
Thursday
Nov 5 |
Clouds |
76 °F
|
60 °F
|
21% |
62% |
|
Friday
Nov 6 |
Clear |
75 °F
|
56 °F
|
0% |
51% |
|
Saturday
Nov 7 |
Clouds |
65 °F
|
52 °F
|
0% |
57% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
45 °F
|
0% |
45% |
|
Monday
Nov 9 |
Rain |
71 °F
|
48 °F
|
27% |
43% |
|
Tuesday
Nov 10 |
Rain |
55 °F
|
51 °F
|
99% |
94% |
|
Wednesday
Nov 11 |
Clouds |
68 °F
|
46 °F
|
0% |
33% |
|
Thursday
Nov 12 |
Clouds |
67 °F
|
47 °F
|
0% |
36% |
|
Friday
Nov 13 |
Clouds |
67 °F
|
49 °F
|
0% |
40% |
|
Saturday
Nov 14 |
Clouds |
65 °F
|
43 °F
|
0% |
34% |
|
Sunday
Nov 15 |
Clouds |
64 °F
|
45 °F
|
0% |
42% |
|
Monday
Nov 16 |
Clouds |
63 °F
|
54 °F
|
0% |
63% |
|
Tuesday
Nov 17 |
Clear |
69 °F
|
49 °F
|
0% |
41% |
|
Wednesday
Nov 18 |
Clouds |
69 °F
|
52 °F
|
0% |
54% |
|
Thursday
Nov 19 |
Rain |
68 °F
|
59 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login
































