Mitchell Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.94"
|
Wind
5.7
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 77°F | 80°F | 83°F | 84°F | 87°F | 87°F | 86°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 76°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 96°F | 93°F | 86°F |
| Feels Like | 88°F | 88°F | 87°F | 86°F | 80°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 75°F | 77°F | 78°F | 80°F | 84°F | 85°F | 87°F | 89°F | 90°F | 90°F | 89°F | 90°F | 88°F | 86°F | 84°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 77°F | 79°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 97°F | 95°F | 88°F |
| Cloudiness | 10% | 10% | 28% | 46% | 64% | 74% | 84% | 86% | 100% | 100% | 100% | 100% | 99% | 99% | 65% | 56% | 47% | 35% | 29% | 32% | 98% | 96% | 82% | 87% | 79% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 31% | 32% | 29% | 26% | 24% | 22% | 7% | 6% | 4% | 4% | 4% | 9% | 66% | 69% | 79% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 59% | 93% | 93% | 88% | 74% | 69% | 34% | 19% | 5% | 0% | 0% | 0% | 0% | 1% | 33% | 48% | 55% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 74% | 76% | 79% | 83% | 87% | 86% | 87% | 87% | 86% | 86% | 85% | 84% | 77% | 65% | 55% | 48% | 44% | 48% | 60% | 53% | 57% | 66% | 66% | 68% | 67% | 66% | 64% | 66% | 70% | 74% | 78% | 81% | 83% | 85% | 86% | 83% | 72% | 63% | 56% | 50% | 44% | 39% | 33% | 31% | 37% | 50% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 63°F | 61°F | 63°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 6.9 mph | 5.7 mph | 4 mph | 4 mph | 3.8 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.8 mph | 2.5 mph | 2.1 mph | 1.6 mph | 1.2 mph | 1.4 mph | 1.2 mph | 1.8 mph | 3.5 mph | 3.4 mph | 4 mph | 1.3 mph | 3.5 mph | 5.9 mph | 6.4 mph | 5.3 mph | 5.6 mph | 3.5 mph | 3 mph | 2.6 mph | 3.3 mph | 5.6 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.5 mph | 3.5 mph | 3.5 mph | 3.3 mph | 2.9 mph | 4.1 mph | 4.5 mph | 4.9 mph | 4.9 mph | 5 mph | 4.5 mph | 3.8 mph | 2.8 mph | 7.3 mph | 8.1 mph |
| Wind Direction |
![]() 278° W | ![]() 278° W | ![]() 308° NW | ![]() 338° NNW | ![]() 353° N | ![]() 23° NNE | ![]() 87° E | ![]() 149° SSE | ![]() 172° S | ![]() 158° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 216° SW | ![]() 221° SW | ![]() 253° WSW | ![]() 278° W | ![]() 255° WSW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 81° E | ![]() 129° SE | ![]() 146° SE | ![]() 171° S | ![]() 158° SSE | ![]() 129° SE | ![]() 80° E | ![]() 74° ENE | ![]() 121° ESE | ![]() 138° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 173° S | ![]() 166° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 174° S | ![]() 159° SSE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
86 °F
|
70 °F
|
100% |
71% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
73 °F
|
74% |
44% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
71 °F
|
0% |
44% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
30% |
43% |
|
Sunday
Aug 9 |
Rain |
82 °F
|
73 °F
|
97% |
72% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
77% |
46% |
|
Tuesday
Aug 11 |
Rain |
75 °F
|
70 °F
|
100% |
90% |
|
Wednesday
Aug 12 |
Rain |
88 °F
|
69 °F
|
100% |
61% |
|
Thursday
Aug 13 |
Rain |
89 °F
|
71 °F
|
100% |
54% |
|
Friday
Aug 14 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
72 °F
|
100% |
70% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 17 |
Clouds |
87 °F
|
70 °F
|
0% |
52% |
|
Tuesday
Aug 18 |
Rain |
78 °F
|
69 °F
|
100% |
88% |
|
Wednesday
Aug 19 |
Rain |
85 °F
|
70 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login































