Mitchell Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.09"
|
Wind
1
mph (NE)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 12 1:00 PM | Mon, Oct 12 2:00 PM | Mon, Oct 12 3:00 PM | Mon, Oct 12 4:00 PM | Mon, Oct 12 5:00 PM | Mon, Oct 12 6:00 PM | Mon, Oct 12 7:00 PM | Mon, Oct 12 8:00 PM | Mon, Oct 12 9:00 PM | Mon, Oct 12 10:00 PM | Mon, Oct 12 11:00 PM | Tue, Oct 13 12:00 AM | Tue, Oct 13 1:00 AM | Tue, Oct 13 2:00 AM | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 89°F | 88°F | 87°F | 85°F | 79°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 67°F | 73°F | 78°F | 81°F | 84°F | 85°F | 86°F | 86°F | 85°F | 83°F | 76°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 68°F | 75°F | 80°F | 84°F | 86°F |
| Feels Like | 90°F | 91°F | 90°F | 88°F | 86°F | 79°F | 71°F | 69°F | 68°F | 66°F | 65°F | 65°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 67°F | 73°F | 78°F | 82°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 76°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 75°F | 81°F | 84°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 46% | 47% | 51% | 62% | 72% | 70% | 75% | 81% | 82% | 81% | 81% | 79% | 79% | 79% | 80% | 83% | 85% | 80% | 71% | 59% | 50% | 45% | 41% | 38% | 36% | 37% | 49% | 65% | 77% | 77% | 67% | 63% | 60% | 60% | 61% | 62% | 65% | 65% | 67% | 70% | 73% | 69% | 63% | 52% | 44% | 39% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 63°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 61°F | 63°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 57°F | 62°F | 64°F | 64°F | 62°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 58°F | 62°F | 61°F | 60°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5.8 mph | 5.2 mph | 4.8 mph | 4.2 mph | 2.7 mph | 3.3 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4.5 mph | 3.8 mph | 3.5 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.2 mph | 4.3 mph | 3.6 mph | 4.3 mph | 1.9 mph | 2.3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3 mph | 1.3 mph | 0.8 mph | 2.6 mph | 4.6 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.4 mph | 1.9 mph | 2.3 mph | 2.4 mph | 3.1 mph | 3 mph | 2.3 mph | 2.9 mph | 0.6 mph | 1 mph | 1.2 mph | 1.2 mph |
| Wind Direction |
![]() 312° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 268° W | ![]() 251° WSW | ![]() 255° WSW | ![]() 279° W | ![]() 278° W | ![]() 258° WSW | ![]() 268° W | ![]() 271° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 269° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 263° W | ![]() 251° WSW | ![]() 248° WSW | ![]() 240° WSW | ![]() 197° SSW | ![]() 172° S | ![]() 216° SW | ![]() 234° SW | ![]() 245° WSW | ![]() 225° SW | ![]() 219° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 233° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 241° WSW | ![]() 216° SW | ![]() 243° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 12 |
Clear |
89 °F
|
58 °F
|
0% |
50% |
|
Tuesday
Oct 13 |
Clear |
86 °F
|
62 °F
|
0% |
45% |
|
Wednesday
Oct 14 |
Clear |
88 °F
|
64 °F
|
0% |
39% |
|
Thursday
Oct 15 |
Clear |
86 °F
|
64 °F
|
0% |
47% |
|
Friday
Oct 16 |
Clear |
87 °F
|
64 °F
|
0% |
42% |
|
Saturday
Oct 17 |
Clear |
71 °F
|
54 °F
|
0% |
42% |
|
Sunday
Oct 18 |
Clouds |
72 °F
|
51 °F
|
0% |
44% |
|
Monday
Oct 19 |
Clouds |
75 °F
|
56 °F
|
0% |
54% |
|
Tuesday
Oct 20 |
Rain |
71 °F
|
63 °F
|
100% |
83% |
|
Wednesday
Oct 21 |
Clouds |
83 °F
|
67 °F
|
0% |
46% |
|
Thursday
Oct 22 |
Clear |
81 °F
|
64 °F
|
0% |
39% |
|
Friday
Oct 23 |
Clouds |
79 °F
|
59 °F
|
0% |
44% |
|
Saturday
Oct 24 |
Clouds |
80 °F
|
58 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Clouds |
82 °F
|
59 °F
|
0% |
41% |
|
Monday
Oct 26 |
Rain |
69 °F
|
59 °F
|
20% |
38% |
|
Tuesday
Oct 27 |
Clear |
70 °F
|
45 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mitchell Lake News Mitchell Lake Photos Mitchell Lake Videos |

Login

















